INDOAVIS AIRNAV-MANUAL
Effective:APRIL_2010_(IV/08)
|
List of Airport and Terminal Procedure
Chart
|
||||||||||
| NO | CODE | NAME | Effective | Chart | Remarks | |||||
| ICAO | IATA | CITY | AIRPORT | COUNTRY | Date | Page | RWY | |||
| 1 | WAPP | AMQ | AMBON | PATTIMURA | INDONESIA | May-08 | 6 | 2500m |
Book I |
|
| 2 | WALL | BPN | BALIKPAPAN | SEPINGGAN | INDONESIA | May-08 | 9 | 2500m | Book I | |
| 3 | WITT | BTJ | BANDA ACEH | SULTAN ISKANDAR MUDA | INDONESIA | May-08 | 9 | 2500m | Book I | |
| 4 | WICT | TKG | BANDAR LAMPUNG | RADIN INTEN | INDONESIA | May-08 | 6 | 2000m | Book I | |
| 5 | WICC | BDO | BANDUNG | HUSEIN SASTRANEGARA | INDONESIA | May-08 | 6 | 2220m | Book I | |
| 6 | WAOO | BDJ | BANJARMASIN | SYAMSUDIN NOOR | INDONESIA | May-08 | 8 | 2500m | Book I | |
| 7 | WIDD | BTH | BATAM | HANG NADIM | INDONESIA | May-08 | 9 | 4025m | Book I | |
| 8 | WIPL | BKS | BENGKULU | FATMAWATI SOEKARNO | INDONESIA | May-08 | 8 | 2250m | Book I | |
| 9 | WABB | BIK | BIAK | FRANS KAISIEPO | INDONESIA | May-08 | 15 | 3570m | Book I | |
| 10 | WADB | BMU | BIMA | MUHAMMAD SALAHUDDIN | INDONESIA | May-08 | 2 | 1650m | Book I | |
| 11 | YPDN | DRW | DARWIN | DARWIN | AUSTRALIA | Apr-10 | 27 | 3354m | Book I | |
| 12 | RPMD | DVO | DAVAO | BANGOY | PHILIPPINES | Jun-08 | 14 | 3000m | Book I | |
| 13 | WADD | DPS | DENPASAR | NGURAH RAI | INDONESIA | May-08 | 18 | 3000m | Book I | |
| 14 | WPDL | DIL | DILI | PRESIDENTE NICOLAU LOBATO | TIMOR LESTE | Apr-10 | 5 | 1850m | Book I | |
| 15 | WATE | - | ENDE | H. HASAN AEROEBOESMAN | INDONESIA | 12-Feb-09 | 2 | 1650m | Book I | |
| 16 | WAMG | GTO | GORONTALO | JALALUDIN | INDONESIA | May-08 | 2 | 2250m | Book I | |
| 17 | WMKI | - | IPOH | SULTAN AZLAN SHAH | MALAYSIA | Apr-10 | 14 | 1798m | Book I | |
| 18 | WIHH | HLP | JAKARTA | HALIM PERDANA KUSUMA | INDONESIA | May-08 | 12 | 3000m | Book I | |
| 19 | WIII | CGK | JAKARTA | SOEKARNO-HATTA | INDONESIA | May-08 | 27 | 3660m | Book I | |
| 20 | WIPA | DJB | JAMBI | SULTAN THAHA | INDONESIA | May-08 | 10 | 2000m | Book II | |
| 21 | WAJJ | DJJ | JAYAPURA | SENTANI | INDONESIA | May-08 | 5 | 2180m | Book II | |
| 22 | WMKJ | JHB | SULTAN ISMAIL | JOHOR BAHRU | MALAYSIA | May-08 | 18 | 3354m | Book II | |
| 23 | WAWW | KDI | KENDARI | HALU OLEO | INDONESIA | Oct-08 | 5 | 2100m | Book II | |
| 24 | WMKE | KTE | KERTEH | KERTEH | MALAYSIA | Oct-08 | 8 | 1362m | Book II | |
| 25 | WIOK | KTG | KETAPANG | RAHADI OSMAN | INDONESIA | 12-Feb-09 | 2 | 1400m | Book II | |
| 26 | WBGG | KCH | KUCHING | KUCHING | MALAYSIA | Apr-10 | 15 | 2454m | Book II | |
| 27 | WATT | KOE | KUPANG | EL TARI | INDONESIA | May-08 | 4 | 2500m | Book II | |
| 28 | WAAA | UPG | MAKASSAR | HASSANUDIN | INDONESIA | May-08 | 21 | 3100m | Book II | |
| 29 | WAMM | MDC | MANADO | SAM RATULANGI | INDONESIA | May-08 | 8 | 2650m | Book II | |
| 30 | WASR | MKW | MANOKWARI | RENDANI | INDONESIA | 12-Feb-09 | 2 | 2000m | Book II | |
| 31 | WADA | AMI | MATARAM | SELAPARANG | INDONESIA | May-08 | 6 | 2100m | Book II | |
| 32 | WATC | MOF | MAUMERE | WAIOTI | INDONESIA | Oct-08 | 2 | 1850m | Book II | |
| 33 | WIMM | MES | MEDAN | POLONIA | INDONESIA | May-08 | 7 | 2900m | Book II | |
| 34 | WAKK | MKQ | MERAUKE | MOPAH | INDONESIA | May-08 | 5 | 1850m | Book II | |
| 35 | WABI | NBX | NABIRE | NABIRE | INDONESIA | May-08 | 4 | 1400m | Book II | |
| 36 | WIPT | MKB | PADANG PARIAMAN | MINANGKABAU | INDONESIA | May-08 | 8 | 2750m | Book II | |
| 37 | WAOP | PKY | PALANGKARAYA | TJILIK RIWUT | INDONESIA | May-08 | 11 | 2500m | Book II | |
| 38 | WIPP | PLM | PALEMBANG | SLTN. MAHMUD BADARUDDIN II | INDONESIA | May-08 | 10 | 2500m | Book II | |
| 39 | WAML | PLW | PALU | MUTIARA | INDONESIA | May-08 | 2 | 2067m | Book II | |
| 40 | WIPK | PGK | PANGKAL PINANG | DEPATI AMIR | INDONESIA | May-08 | 4 | 2000m | Book II | |
| 41 | WAOI | PKN | PANGKALAN BUN | ISKANDAR | INDONESIA | 12-Feb-09 | 8 | 1850m | Book II | |
| 42 | WIBB | PKU | PEKANBARU | SULTAN SYARIF KASIM II | INDONESIA | May-08 | 6 | 2240m | Book II | |
| 43 | WMKP | - | PENANG | PENANG | MALAYSIA | Apr-10 | 15 | 3352m | Book II | |
| 44 | WIOO | PNK | PONTIANAK | SUPADIO | INDONESIA | May-08 | 8 | 2250m | Book II | |
| 45 | WIPR | RGT | RENGAT | JAPURA | INDONESIA | 12-Feb-09 | 2 | 1300m | Book II | |
| 46 | WALS | SRI | SAMARINDA | TEMINDUNG | INDONESIA | 12-Feb-09 | 2 | 940m | Book II | |
| 47 | WAOS | - | SAMPIT | HAJI HASAN | INDONESIA | 12-Feb-09 | 2 | 1850m | Book II | |
| 48 | WARS | SRG | SEMARANG | ACHMAD YANI | INDONESIA | May-08 | 8 | 2680m | Book II | |
| 49 | WMKK | KUL | SEPANG | KUALA LUMPUR | MALAYSIA | Apr-10 | 43 | 4124m | Book II | |
| 50 | WSSS | SIN | CHANGI | CHANGI | SINGAPORE | Apr-10 | 40 | 4000m | Book II | |
| 51 | WSSL | XSP | SELETAR | SELETAR | SINGAPORE | May-08 | 8 | 1592m | Book II | |
| 52 | WIDS | - | SINGKEP | DABO | INDONESIA | Mar-09 | 2 | 1850m | Book II | |
| 53 | WARQ | SOC | SOLO | ADISUMARMO | INDONESIA | May-08 | 9 | 2600m | Book II | |
| 54 | WASS | SOQ | SORONG | DOMINE EDUARD OSOK | INDONESIA | Oct-08 | 6 | 1850m | Book II | |
| 55 | WARR | SUB | SURABAYA | JUANDA | INDONESIA | May-08 | 10 | 3000m | Book II | |
| 56 | WADT | - | TAMBOLAKA | WAIKABUBAK | INDONESIA | 12-Feb-09 | 2 | 1800m | Book II | |
| 57 | WICB | BTO | TANGGERANG | BUDIARTO | INDONESIA | 12-Feb-09 | 2 | 1800m | Book II | |
| 58 | WIOD | BLT | TANJUNG PANDAN | H.A.S HANANDJOEDDIN | INDONESIA | Oct-08 | 3 | 2000m | Book II | |
| 59 | WIDN | TNJ | TANJUNG PINANG | RAJA HAJI FISABILILLAH | INDONESIA | Oct-08 | 7 | 1856m | Book II | |
| 60 | WALK | BEJ | TANJUNG REDEB | KALIMARAU | INDONESIA | May-08 | 2 | 1850m | Book I | |
| 61 | WALR | TRK | TARAKAN | JUWATA | INDONESIA | May-08 | 5 | 2250m | Book II | |
| 62 | WAMT | TTE | TERNATE | SULTAN BABULAH | INDONESIA | May-08 | 5 | 1800m | Book II | |
| 63 | WABP | TIM | TIMIKA | MOSES KILANGIN | INDONESIA | May-08 | 4 | 2390m | Book II | |
| 64 | WASK | KNG | UTAROM | KAIMANA | INDONESIA | Oct-08 | 2 | 1600m | Book II | |
| 65 | AYVN | - | VANIMO | VANIMO | PAPUA NEW GUINEA | Apr-10 | 4 | 1760m | Book II | |
| 66 | WADW | WGP | WAINGAPU | UMBU MEHANG KUNDA | INDONESIA | Oct-08 | 2 | 1850m | Book II | |
| 67 | WAJW | WMX | WAMENA | WAMENA | INDONESIA | Oct-08 | 3 | 1650m | Book II | |
| 68 | WARJ | JOG | YOGYAKARTA | ADISUTJIPTO | INDONESIA | May-08 | 9 | 2600m | Book II | |
Copyright © 1999-2009; Indoavis Nusantara Inc. All Rights Reserved.